Joan Baez Net Worth
Joan Chandos Baez is an American singer, songwriter, musician, and activist whose contemporary folk music often includes songs of protest or social justice. Baez has performed publicly for over 60 years, releasing over 30 albums.
First Name | Joan |
Middle Name | Chandos |
Maiden Name | Baez |
Full Name at Birth | Joan Chandos Báez |
Age | 77 years |
Birthday | 9th January, 1941 |
Birthplace | Staten Island, New York, USA |
Height | 5′ 5½” (166 cm) |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Salt and Pepper |
Zodiac Sign | Capricorn |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | American |
High School | Palo Alto High School (1958) |
University | Boston University, Massachusetts, USA (dropped out) |
Occupation Text | Singer, Songwriter, Activist |
Occupation | Singer |
Claim to Fame | Folk Singer |
Music Genre (Text) | Folk, Folk Rock, Country, Gospel, folk rock, country, gospel |
Music Genre | Folk |
Year(s) Active | 1958–present |
Music Style | Pop/Rock, Country, Traditional Folk, Singer/Songwriter, Political Folk, Folk Revival, Psychedelic, Folk-Rock, Contemporary Folk, Protest Songs |
Music Mood | Autumnal, Gentle, Reflective, Literate, Intimate, Laid-Back/Mellow, Poignant, Plaintive, Delicate, Earnest, Elegant, Sophisticated, Organic, Calm/Peaceful, Sweet, Bittersweet, Wistful, Cerebral, Rousing, Boisterous, Spiritual |
Instrument | Guitar, Vocals |
Instrument (text) | Vocals, Guitar, Piano, Ukulele, guitar, piano, ukulele |
Record Label | Vanguard (1960–1971), A&M (1972–1977), Portrait/CBS (1977–1981), Gold Castle (1987–1991), Virgin (1991–1993), Guardian (1995–2002), Koch (2003–present) |
Associated Acts | Jackson Browne, Mary Chapin Carpenter, Judy Collins, Donovan, Bob Dylan, Steve Earle, Mimi Fariña, the Grateful Dead, Janis Ian, the Indigo Girls, Odetta, Pete Seeger, Paul Simon, Rocker T, Dar Williams, Grateful Dead, Ennio Morricone |
Talent Agency (e.g. Modelling) | Diamonds & Rust Productions, Celebrity Talent International, The Mark Spector Company, Inc. |
Official Websites | www.joanbaez.com/, twitter.com/joancbaez, www.facebook.com/OfficialJoanBaez, http://joanbaez.com, www.biography.com/people/joan-baez-9195061 |
Father | Albert Baez |
Mother | Joan Bridge Baez |
Sister | Mimi Farina, Pauline Baez |
Folk singer best known for songs such as “Diamonds & Rust,” “We Shall Overcome,” and “Joe Hill.” She was also a political activist. In 2019, Joan Baez Net Worth is $11 Million.
Family Life
She married David Harris on March 26, 1968 and after having a son named Gabriel, they divorced on February 15, 1974.
How Much is Joan Baez Worth?
According to Forbes, Joan Baez Net Worth 2019 is $11 Million.
Associated
She sang “Buddha’s Delight” and “Slam” for the Music and Lyrics soundtrack, as well as dueting with Hugh Grant on “Way Back into Love.”
Trivia
Led Zeppelin covered her song “Babe I’m Gonna Leave You.”